Maple Platform
Capabilities & integrations
Everything the Maple platform delivers today. Use the filters and search to check coverage against your requirements.
Feature matrix
46 capabilities shipped and running in production. Status shown for the rest.
| Area | Feature | Description | Status |
|---|---|---|---|
| SDK | Tap to Add Card provisioning for wallet and e-commerce enrolment | Card provisioning for wallet and e-commerce enrolment | Shipped |
| SDK | Tap to Activate Card activation on the consumer's own device, with optional PIN and issuer scripts | Card activation on the consumer's own device, with optional PIN and issuer scripts | Shipped |
| SDK | Tap to Change PIN Secure PIN change on the consumer's own device using issuer scripts | Secure PIN change on the consumer's own device using issuer scripts | Shipped |
| SDK | Tap to Update Card Card maintenance operations applied remotely via issuer scripts | Card maintenance operations applied remotely via issuer scripts | Shipped |
| SDK | Manual PAN entry Secure manual card number entry under Mypinpad's MPoC listing | Secure manual card number entry under Mypinpad's MPoC listing | Shipped |
| SDK | Tap to Confirm Card checking and transaction verification | Card checking and transaction verification | Shipped |
| SDK | Accessible PIN pad PIN entry for sight-challenged consumers | PIN entry for sight-challenged consumers | Shipped |
| SDK | Large screen support Support for kiosks and large display devices | Support for kiosks and large display devices | Shipped |
| SDK | iOS support Tap to Pay on iPhone | Tap to Pay on iPhone | Shipped |
| SDK | Instalment support Support for acquirer instalments | Support for acquirer instalments | Shipped |
| SDK | Multi-step messaging Support for pre-auth and other multi-step messaging protocols | Support for pre-auth and other multi-step messaging protocols | Shipped |
| SDK | Geofencing Limit transactions to a physical area (country) | Limit transactions to a physical area (country) | Shipped |
| SDK | MDM support Mobile device management for non-Play Store app distributions | Mobile device management for non-Play Store app distributions | Shipped |
| SDK | Flutter SDK wrapper Cross-platform framework incorporating Android and/or iOS SDK | Cross-platform framework incorporating Android and/or iOS SDK | Available on request |
| SDK | Dual SDK support Two versions of the SDK running in the same app at the same time | Two versions of the SDK running in the same app at the same time | Shipped |
| SDK | Tap to Send / Receive Peer-to-peer payments via NFC on consumer device | Peer-to-peer payments via NFC on consumer device | In testing |
| SDK | Dynamic Currency Conversion Support for DCC | Support for DCC | Shipped |
| SDK | Offline transactions Support for offline / store-and-forward transactions | Support for offline / store-and-forward transactions | Shipped |
| SDK | Maple via app processing Sending transaction encrypted via host app | Sending transaction encrypted via host app | Shipped |
| SDK | Maple direct-to-customer Sending transactions directly to customer gateway | Sending transactions directly to customer gateway | Shipped |
| SaaS | Technical reversals Async reversal service for transactions | Async reversal service for transactions | Shipped |
| Services | Application integration reporting Mypinpad runs application integration testing for MPoC completion | Mypinpad runs application integration testing for MPoC completion | Shipped |
| Non-payment | Transit and ticket inspection Contactless card verification for transit fares and event entry | Contactless card verification for transit fares and event entry | Shipped |
| Non-payment | In-branch verification Card and cardholder verification on merchant devices in branch | Card and cardholder verification on merchant devices in branch | Shipped |
| Non-payment | Step-up authentication Card read plus PIN as a second factor inside a banking app | Card read plus PIN as a second factor inside a banking app | Shipped |
| Non-payment | Password and credential reset Reset via card read and PIN, replacing phone banking or a branch visit | Reset via card read and PIN, replacing phone banking or a branch visit | Shipped |
| SaaS | Merchant management (MMS/TMS) Merchant onboarding, offboarding and remote terminal configuration | Merchant onboarding, offboarding and remote terminal configuration | Shipped |
| SaaS | Customer Portal Self-service management dashboard | Self-service management dashboard | Shipped |
| SaaS | Receipting Receipting support for hardware (SMS & email) | Receipting support for hardware (SMS & email) | Shipped |
| SaaS | Linked refunds Initiate a refund linked to a previous authorised transaction | Initiate a refund linked to a previous authorised transaction | Shipped |
| SaaS | Full message encryption Encrypt payloads with additional security to bridge into customer PCI environment | Encrypt payloads with additional security to bridge into customer PCI environment | Shipped |
| Hardware | Kozen AndroidPOS Support for Kozen PTS terminals | Support for Kozen PTS terminals | Shipped |
| Wattle | Android / iOS app Wattle and iWattle white-labelled payment app | Wattle and iWattle white-labelled payment app | Shipped |
| Acacia | Android / iOS app Acacia and iAcacia white-labelled deeplink app | Acacia and iAcacia white-labelled deeplink app | Shipped |
| Walnut | EMV kernel library Available for standalone licensing | Available for standalone licensing | Shipped |
| Walnut | Visa Consumer L2 Certification for consumer device use | Certification for consumer device use | Shipped |
| Data | Basic data APIs Core transaction data provision via API | Core transaction data provision via API | Shipped |
| Data | Enhanced data APIs Detailed data provision via API | Detailed data provision via API | Shipped |
| Data | Merchant onboarding APIs Programmatic merchant creation, update and lifecycle management | Programmatic merchant creation, update and lifecycle management | Shipped |
| Data | Batch processing & reporting Scheduled daily/weekly/monthly/quarterly performance reports | Scheduled daily/weekly/monthly/quarterly performance reports | Shipped |
| Data | Settlement file production Assist with EOD settlement file creation | Assist with EOD settlement file creation | Shipped |
| Data | Insights reporting Telemetry and usage statistical reporting on a scheduled basis | Telemetry and usage statistical reporting on a scheduled basis | Shipped |
| Webhooks | Push notifications — transactions Transaction events delivered in real time | Transaction events delivered in real time | Shipped |
| Webhooks | Push notifications — attestation and monitoring Attestation and monitoring events delivered in real time | Attestation and monitoring events delivered in real time | Shipped |
| Webhooks | Push notifications — telemetry Device and usage telemetry events delivered in real time | Device and usage telemetry events delivered in real time | Available on request |
| Processing | Direct-to-customer gateway Module to run on customer infra/cloud to receive DTC transactions | Module to run on customer infra/cloud to receive DTC transactions | Shipped |
| Tokenisation | Tap provisioning Provisions card tokens into your own tokenisation system | Provisions card tokens into your own tokenisation system | Shipped |
| Developer | AI-assisted integration documentation Onboarding documentation, reference code and test applications | Onboarding documentation, reference code and test applications | Shipped |
| Receipting | E-Receipting QR-based receipting | QR-based receipting | Shipped |
Hosts & gateways
Maple integrates with the payment hosts and gateways our customers already run.
Scheme and kernel support
Schemes a customer can take to Level 3 certification today, the Walnut EMV kernels behind them, and what is coming. Most providers cover the global schemes; the domestic ones are where coverage usually stops. Quarters are targets, not commitments.
Schemes
- Visa
- Mastercard
- American Express
- JCB
- Discover
- Diners Club
- UnionPay
- eftposAustralia
- InteracCanada
- RuPayIndia
- EloBrazil
- BankAxeptNorway
- DankortDenmark
- JaywanUAEQ4 2026
- BancomatItalyQ1 2027
- Cartes BancairesFranceQ1 2027
- BancontactBelgiumQ1 2027
Walnut EMV kernels
- Visa
- Mastercard
- American Express
- JCB
- Discover
- eftpos
- Interac
- RuPay
- UnionPayQ4 2026
UnionPay is accepted today through a certified kernel; its dedicated Walnut kernel is awaiting its letter of approval.
- PUREQ4 2026
- BancomatQ1 2027
- CPACEQ1 2027
Every Walnut kernel is developed and owned by Mypinpad, and every Level 2 approval is held and maintained by Mypinpad, so the capability runs end to end from card tap to certification with no third party in between. Several schemes are accepted through another scheme's kernel, which is why more schemes are in production than there are kernels.
Need something specific?
If you don't see a capability you need, talk to us — our development is shaped by customer requirements.